<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 7:58 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.rockfinders.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Rockfinders</title>
		<link><![CDATA[https://www.rockfinders.com]]></link>
		<description><![CDATA[Rockfinders]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Nov 2017 00:10:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.rockfinders.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.rockfinders.com/The Vault/radiant-cut-diamond-ring-3/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/The Vault/radiant-cut-diamond-ring-3/]]></link>
			<title>Fancy Purplish Pink Oval Cut</title>
			<pubDate><![CDATA[Wed, 29 Nov 2017 00:10:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2024/09/18/another-enormous-find-for-lucara-a-1094ct-rough/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2024/09/18/another-enormous-find-for-lucara-a-1094ct-rough/]]></link>
			<title>Another Enormous Find for Lucara: A 1,094ct. Rough</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 22:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2021/02/17/miners-see-solid-rough-demand-at-january-tenders/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2021/02/17/miners-see-solid-rough-demand-at-january-tenders/]]></link>
			<title>Miners See Solid Rough Demand at January Tenders</title>
			<pubDate><![CDATA[Wed, 17 Feb 2021 21:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2019/11/13/rare-blue-diamond/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2019/11/13/rare-blue-diamond/]]></link>
			<title>Rare Blue Diamond</title>
			<pubDate><![CDATA[Wed, 13 Nov 2019 13:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2018/07/11/petra-sells-kimberley-mine-for-22m/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2018/07/11/petra-sells-kimberley-mine-for-22m/]]></link>
			<title>Petra Sells Kimberley Mine for $22M</title>
			<pubDate><![CDATA[Wed, 11 Jul 2018 23:11:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2026/01/07/hong-kong-luxury-sales-continue-to-rise/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2026/01/07/hong-kong-luxury-sales-continue-to-rise/]]></link>
			<title>Hong Kong Luxury Sales Continue to Rise</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 12:36:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2019/08/07/pink-diamonds-show-strongest-price-growth/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2019/08/07/pink-diamonds-show-strongest-price-growth/]]></link>
			<title>Pink Diamonds Show Strongest Price Growth</title>
			<pubDate><![CDATA[Wed, 07 Aug 2019 00:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2021/09/28/new-qr-code-solution/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2021/09/28/new-qr-code-solution/]]></link>
			<title>New QR Code Solution</title>
			<pubDate><![CDATA[Tue, 28 Sep 2021 19:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2018/11/19/colored-diamonds-lead-60m-sothebys-sale/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2018/11/19/colored-diamonds-lead-60m-sothebys-sale/]]></link>
			<title>Colored Diamonds Lead $60M Sotheby’s Sale</title>
			<pubDate><![CDATA[Tue, 20 Nov 2018 13:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2018/10/16/market-report/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2018/10/16/market-report/]]></link>
			<title>Market Report</title>
			<pubDate><![CDATA[Tue, 16 Oct 2018 00:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/The Vault/round-brilliant-diamond-ring/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/The Vault/round-brilliant-diamond-ring/]]></link>
			<title>Round Brilliant Diamond Ring</title>
			<pubDate><![CDATA[Tue, 14 Nov 2017 14:39:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/The Vault/radiant-cut-diamond-ring-2/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/The Vault/radiant-cut-diamond-ring-2/]]></link>
			<title>Natural Fancy Blue Diamond Pendant</title>
			<pubDate><![CDATA[Tue, 14 Nov 2017 14:38:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/The Vault/radiant-cut-diamond-ring-5/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/The Vault/radiant-cut-diamond-ring-5/]]></link>
			<title>Brownish Greenish Yellow Radiant Cut</title>
			<pubDate><![CDATA[Tue, 14 Nov 2017 14:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/The Vault/fancy-light-yellow-radiant/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/The Vault/fancy-light-yellow-radiant/]]></link>
			<title>Fancy Light Yellow Radiant</title>
			<pubDate><![CDATA[Tue, 14 Nov 2017 14:36:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/The Vault/fancy-light-yellow-radiant-cut/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/The Vault/fancy-light-yellow-radiant-cut/]]></link>
			<title>Fancy Light Yellow, Radiant Cut</title>
			<pubDate><![CDATA[Tue, 14 Nov 2017 14:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/The Vault/platinum-pendant-3-66-ct-pear-shape-diamond-center-h-color/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/The Vault/platinum-pendant-3-66-ct-pear-shape-diamond-center-h-color/]]></link>
			<title>Pear Shape Diamond Center, H Color</title>
			<pubDate><![CDATA[Tue, 14 Nov 2017 14:35:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2018/12/04/53m-americans-to-buy-diamonds-this-holiday/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2018/12/04/53m-americans-to-buy-diamonds-this-holiday/]]></link>
			<title>53M Americans to Buy Diamonds This Holiday</title>
			<pubDate><![CDATA[Tue, 04 Dec 2018 15:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 03 Oct 2017 08:42:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2020/06/02/on-the-rebound/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2020/06/02/on-the-rebound/]]></link>
			<title>On the Rebound</title>
			<pubDate><![CDATA[Tue, 02 Jun 2020 22:20:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2019/02/28/rio-tintos-diamond-sales-slip-in-2018/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2019/02/28/rio-tintos-diamond-sales-slip-in-2018/]]></link>
			<title>Rio Tinto’s Diamond Sales Slip in 2018</title>
			<pubDate><![CDATA[Thu, 28 Feb 2019 13:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2018/05/24/synthetic-diamonds/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2018/05/24/synthetic-diamonds/]]></link>
			<title>Synthetic Diamonds?</title>
			<pubDate><![CDATA[Thu, 24 May 2018 15:28:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/privacy-policy/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 22 Nov 2018 14:57:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2023/01/19/revenue-at-richemonts-jewelry-brands-advanced-in-the-third-fiscal-quarter-as-demand-grew-in-the-us-and-europe/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2023/01/19/revenue-at-richemonts-jewelry-brands-advanced-in-the-third-fiscal-quarter-as-demand-grew-in-the-us-and-europe/]]></link>
			<title>Revenue at Richemont’s jewelry brands advanced in the third fiscal quarter as demand grew in the US and Europe</title>
			<pubDate><![CDATA[Thu, 19 Jan 2023 20:37:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2024/05/16/202ct-yellow-rakes-in-6-7m-at-christies-in-geneva/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2024/05/16/202ct-yellow-rakes-in-6-7m-at-christies-in-geneva/]]></link>
			<title>202ct. Yellow Rakes in $6.7M at Christie’s in Geneva</title>
			<pubDate><![CDATA[Thu, 16 May 2024 17:38:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2018/02/15/alrosa-sees-spike-in-sales/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2018/02/15/alrosa-sees-spike-in-sales/]]></link>
			<title>Alrosa Sees Spike in Sales</title>
			<pubDate><![CDATA[Thu, 15 Feb 2018 18:26:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2018/02/15/gjepc-predicts-strong-year-for-jewelry/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2018/02/15/gjepc-predicts-strong-year-for-jewelry/]]></link>
			<title>GJEPC Predicts Strong Year for Jewelry</title>
			<pubDate><![CDATA[Thu, 15 Feb 2018 18:25:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2018/08/09/gia-promises-2m-in-scholarships/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2018/08/09/gia-promises-2m-in-scholarships/]]></link>
			<title>GIA promises $2M in Scholarships</title>
			<pubDate><![CDATA[Thu, 09 Aug 2018 21:27:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/The Vault/gia-certified-9-83-carat-fancy-deep-brownish-yellow/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/The Vault/gia-certified-9-83-carat-fancy-deep-brownish-yellow/]]></link>
			<title>GIA Certified 9.83 Carat Fancy Deep Brownish Yellow</title>
			<pubDate><![CDATA[Thu, 07 Apr 2022 22:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/news/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 05 Oct 2017 12:13:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/The Vault/radiant-cut-diamond-ring/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/The Vault/radiant-cut-diamond-ring/]]></link>
			<title>16.35 Carat GIA Natural Fancy Yellow</title>
			<pubDate><![CDATA[Thu, 03 Oct 2019 01:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/The Vault/mikitoto-goddess-collection/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/The Vault/mikitoto-goddess-collection/]]></link>
			<title>Mikimoto Goddess Collection</title>
			<pubDate><![CDATA[Sun, 25 Jun 2023 17:15:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/The Vault/one-gia-certified-15-75-carat-emerald-cut-diamond/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/The Vault/one-gia-certified-15-75-carat-emerald-cut-diamond/]]></link>
			<title>One GIA Certified 15.75 Carat Emerald Cut Diamond</title>
			<pubDate><![CDATA[Sun, 10 Oct 2021 18:12:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2018/01/13/gia-surat-and-antwerp/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2018/01/13/gia-surat-and-antwerp/]]></link>
			<title>GIA Surat and Antwerp</title>
			<pubDate><![CDATA[Sat, 13 Jan 2018 15:31:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/The Vault/gia-certified-em-19-53ct/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/The Vault/gia-certified-em-19-53ct/]]></link>
			<title>19.53 Carat GIA Certified Emerald Cut Diamond D/IF</title>
			<pubDate><![CDATA[Sat, 01 Dec 2018 19:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/The Vault/natural-chameleon-diamond-oval-cut/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/The Vault/natural-chameleon-diamond-oval-cut/]]></link>
			<title>Natural Chameleon diamond, oval cut</title>
			<pubDate><![CDATA[Sat, 01 Dec 2018 14:05:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2025/08/25/current-diamond-market/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2025/08/25/current-diamond-market/]]></link>
			<title>Current Diamond Market</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 22:32:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2018/09/24/petra-boss-steps-down-amid-203m-loss/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2018/09/24/petra-boss-steps-down-amid-203m-loss/]]></link>
			<title>Petra Boss Steps Down Amid $203M Loss</title>
			<pubDate><![CDATA[Mon, 24 Sep 2018 18:13:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2022/01/24/alrosa-sales-reach-3-year-high/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2022/01/24/alrosa-sales-reach-3-year-high/]]></link>
			<title>Alrosa Sales Reach 3 Year High</title>
			<pubDate><![CDATA[Mon, 24 Jan 2022 18:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2020/11/16/27m-pink-diamond-sets-record/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2020/11/16/27m-pink-diamond-sets-record/]]></link>
			<title>$27M Pink Diamond Sets Record</title>
			<pubDate><![CDATA[Mon, 16 Nov 2020 20:06:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2019/05/13/alrosa-offloads-19m-of-non-core-assets/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2019/05/13/alrosa-offloads-19m-of-non-core-assets/]]></link>
			<title>Alrosa Offloads $19M of Non-Core Assets</title>
			<pubDate><![CDATA[Mon, 13 May 2019 20:19:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2021/06/07/market-update-2/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2021/06/07/market-update-2/]]></link>
			<title>Market Update</title>
			<pubDate><![CDATA[Mon, 07 Jun 2021 16:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2023/06/05/renowned-diamond-cutter-gabriel-gabi-tolkowsky-dies/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2023/06/05/renowned-diamond-cutter-gabriel-gabi-tolkowsky-dies/]]></link>
			<title>Renowned Diamond Cutter Gabriel ‘Gabi’ Tolkowsky Dies</title>
			<pubDate><![CDATA[Mon, 05 Jun 2023 18:47:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2022/09/30/pink-diamond-set-to-fetch-up-to-35m-at-christies/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2022/09/30/pink-diamond-set-to-fetch-up-to-35m-at-christies/]]></link>
			<title>Pink Diamond Set to Fetch Up to $35M at Christie’s</title>
			<pubDate><![CDATA[Mon, 05 Jun 2023 18:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/about-us/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/about-us/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Mon, 04 Apr 2022 17:52:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2022/04/04/alrosa-leaves-rjc/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2022/04/04/alrosa-leaves-rjc/]]></link>
			<title>Alrosa leaves RJC</title>
			<pubDate><![CDATA[Mon, 04 Apr 2022 17:42:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/The Vault/1-01-1-34-red-gia-certified/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/The Vault/1-01-1-34-red-gia-certified/]]></link>
			<title>1.04 and 1.31 carat Natural Red GIA Certified Diamonds</title>
			<pubDate><![CDATA[Fri, 10 Nov 2017 20:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/The Vault/40-08-carat-fancy-intense-yellow-vvs2-gia-certified-diamond/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/The Vault/40-08-carat-fancy-intense-yellow-vvs2-gia-certified-diamond/]]></link>
			<title>40.08 Carat Fancy Intense Yellow, VVS2 GIA Certified Diamond</title>
			<pubDate><![CDATA[Fri, 10 Nov 2017 15:45:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2017/11/10/red-diamonds/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2017/11/10/red-diamonds/]]></link>
			<title>Red Diamonds</title>
			<pubDate><![CDATA[Fri, 10 Nov 2017 15:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2025/02/07/fancies/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2025/02/07/fancies/]]></link>
			<title>Fancies </title>
			<pubDate><![CDATA[Fri, 07 Feb 2025 14:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.rockfinders.com/2023/11/03/hong-kong-luxury-sales-benefit-from-rebound-in-tourism/]]></guid>
			<link><![CDATA[https://www.rockfinders.com/2023/11/03/hong-kong-luxury-sales-benefit-from-rebound-in-tourism/]]></link>
			<title>Hong Kong Luxury Sales Benefit From Rebound In Tourism </title>
			<pubDate><![CDATA[Fri, 03 Nov 2023 16:24:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
